Bookmark and Share

Sponsored Listings

18 foreclosures found in FRANKLIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 21418482 Ligon Springs Rd Russellville AL 3 / 2 $84,900 Details
New 21542541 Seminole St Russellville AL 4 / 3 - Details
New 15932933 Mill Creek Rd Vina AL 3 / 3 $84,900 Details
2010-02-26 21400185 Jackson Ave N Russellville AL 3 / 2 $35,900 Details
2010-02-25 21223643 244 Box 4039 Russellville AL 3 / 2 $85,000 Details
2010-02-16 20639802 Richeson St Nw Russellville AL 3 / 2 $49,900 Details
2010-02-11 17961615 4th St Se Red Bay AL 3 / 2 $29,900 Details
2010-02-11 16169714 Mill Creek Rd Vina AL 3 / 2 $84,900 Details
2010-02-06 21133225 Pritchard Rd Russellville AL 4 / 2 $34,900 Details
2010-01-21 20914494 County Line Rd Russellville AL 3 / 3 $129,900 Details
2010-01-07 20745405 Rustic Loop Russellville AL 3 / 1 $134,900 Details
2009-12-30 20646094 Gordon Ave Russellville AL 3 / 2 $109,900 Details
2009-12-22 20572522 172 Box 4818 Hodges AL 4 / 2 $34,900 Details
2009-12-22 20565926 Richeson St Nw Russellville AL 3 / 2 $49,900 Details
2009-11-29 20295255 Lake Dr Phil Campbell AL 2 / 1 $34,900 Details
2009-11-10 20057255 Ligon Springs Rd # R Russellville AL 3 / 2 $79,900 Details
2009-08-08 17861063 172 Box 7221 Vina AL 3 / 2 $24,900 Details
2009-06-24 17171741 241 Box 918 Phil Campbell AL 3 / 2 $44,900 Details